Zero-G - Jungle Frenzy download free
| Genre: | Electronic |
| Performer: | Zero-G |
| Title: | Jungle Frenzy |
| Style: | Breakbeat, Drum n Bass, Jungle |
| Date of release: | 1996 |
| MP3 album size: | 1334 mb |
| FLAC APE album size: | 1996 mb |
| WMA album size: | 1814 mb |
| Digital formats: | MP4 AHX FLAC WMA XM MP3 VOX |
Tracklist
| 1 | CD-ROM Data |
| Programmed Breaks | |
| 2 | Kings Drumz (With Roll) |
| 3 | Riff Stuff |
| 4.1 | Disco Strip |
| 4.2 | Temple |
| 4.3 | Shaker |
| 5.1 | Clear Your Drumz |
| 5.2 | Oh Hello |
| 5.3 | Combi |
| 6 | Half Step (With Roll) |
| 7.1 | Loop Of Half Step |
| 7.2 | Swamp Thing |
| 8 | Very Upset |
| 9 | Very Very Upset |
| 10 | India (With Roll) |
| 11 | Just The Job |
| 12 | Hard Step |
| 13 | Pride |
| 14.1 | Skippy |
| 14.2 | Easy Does It |
| 15 | Lynn Shuffle |
| 16.1 | Steppy 2 |
| 16.2 | Noddy |
| 17 | Vibez |
| 18 | Ocean |
| 19 | Sucker |
| 20 | Dirty Stinkin' A-Men |
| 21 | 6/4 Drumz (With Roll) |
| Loops - Old Favourites | |
| 22.1 | Lynn 1 |
| 22.2 | Humpty Dumpty |
| 22.3 | Neck |
| 22.4 | Quartz |
| 22.5 | Lynn 2 |
| 22.6 | Lynn 3 |
| 22.7 | Labello |
| 22.8 | Null Lines |
| 22.9 | A-Men |
| 22.10 | Hot Pants |
| 22.11 | Raw |
| 22.12 | Danny |
| 23.1 | Original Soul Pride |
| 23.2 | Producer |
| 23.3 | Underground |
| 23.4 | Eh Huh |
| 23.5 | Da Boyz |
| 23.6 | Apache |
| 23.7 | Old House |
| 23.8 | Old Skool |
| 23.9 | Thunder |
| 23.10 | Johnny B.Bad |
| 23.11 | High Rider |
| 23.12 | King Intro |
| Rolls, Stops & Spinbacks | |
| 24.1 | Crispy Roll |
| 24.2 | Dub Roll 1 |
| 24.3 | Disco Roll |
| 24.4 | Dry Roll |
| 24.5 | Old & Ambient Roll 1 |
| 24.6 | Back & Forth Roll |
| 24.7 | Old Step Roll |
| 24.8 | Military Dub Roll |
| 24.9 | Old & Ambient Roll 2 |
| 24.10 | Dub Roll 2 |
| 24.11 | Solid Roll |
| 24.12 | Thin Roll |
| 24.13 | Old Beatbox Roll |
| 24.14 | Dry & Crusty Roll |
| 24.15 | Old Electro Roll |
| 24.16 | All Bottom End Roll |
| 24.17 | Thunder Scratch |
| 24.18 | Thunder Come Scratch |
| 24.19 | Snare Stop |
| 24.20 | Shuffle Stop |
| 24.21 | Medium Spinback |
| Twist Ups! | |
| 25.1 | Roll In |
| 25.2 | Roll Out |
| 25.3 | Programmed Breakbeat W/Filter 1 |
| 25.4 | Programmed Breakbeat W/Filter 2 |
| 25.5 | Programmed Breakbeat W/Filter 3 |
| 25.6 | Programmed Breakbeat W/Filter 4 |
| Percussion | |
| 26.1 | Short 808 Kick |
| 26.2 | Solid Kick |
| 26.3 | Big Thin Kick |
| 26.4 | Long Kick With Reverb |
| 26.5 | Shorter 808 Kick |
| 26.6 | Mouth Snare |
| 26.7 | Old Electro Snare |
| 26.8 | Old Hip Hop Snare |
| 26.9 | Old Skool Snare 1 |
| 26.10 | Old Skool Snare 2 |
| 26.11 | Solid Snare |
| 26.12 | Big Tin Snare |
| 26.13 | Shuffle |
| 26.14 | Clunker Snare |
| 26.15 | Clap |
| 26.16 | Slap With Ambience |
| 26.17 | Open Hi Hat |
| 26.18 | Open & Dirty |
| 26.19 | Closed & Dirty |
| 26.20 | Closed & Nice 1 |
| 26.21 | Open & Nice |
| 26.22 | Closed & Nice 2 |
| 27.1 | Lovely Ride 1 |
| 27.2 | Lovely Ride 2 |
| 27.3 | Open Middy |
| 27.4 | Closed Middy |
| 27.5 | Crash |
| 27.6 | Crash With Gate |
| 27.7 | Shaker |
| 27.8 | Thin Shaker 1 |
| 27.9 | Thin Shaker 2 |
| 27.10 | Muffled Shaker |
| 27.11 | Tambourine |
| 27.12 | Nice Shaker |
| 27.13 | Back Block |
| 27.14 | Block |
| 27.15 | Push Kick |
| 27.16 | Clave |
| 22.17 | Cowbell |
| 27.18 | Slap 1 |
| 27.19 | Slap 2 |
| 27.20 | Hi Cowbell |
| 27.21 | Ambient Knock |
| 27.22 | Talking Bells |
| Basses | |
| 28.1 | Short Stabby Bass |
| 28.2 | Long Fade Bass |
| 28.3 | Heavy Bass With Vibrato |
| 28.4 | Filtered Envelope Bass |
| 28.5 | Soft But Firm Bass |
| 28.6 | Rumble Bass |
| 28.7 | 808 Bass |
| 28.8 | Drop 808 Bass |
| 28.9 | Short 808 Bass |
| 28.10 | Looped Bass |
| 28.11 | Filtered Reso Bass |
| 28.12 | Big Filter Reso Bass |
| Live Percussion | |
| 29.1 | Bongo Riffs 1-11 |
| 29.2 | Timbale Riffs 1-3 |
| 29.3 | Shaker Riffs 1-4 |
| 29.4 | Tambourine Riffs 1-3 |
| 29.5 | Vibraslap |
| Digital Pads | |
| 30.1 | Sweep Harmony |
| 30.2 | Rhodes |
| 30.3 | String Pad |
| 30.4 | Filtered Pad With Rez |
| 30.5 | Rhodes With Filter & LFO |
| 31.1 | Toppy |
| 31.2 | Phased Pad |
| 31.3 | Standard Pad |
| 31.4 | Movement Pad |
| 31.5 | Scary Pad |
| Sampled Pads | |
| 32.1 | Fog Horn |
| 32.2 | Voice |
| 32.3 | Lo Fi |
| 32.4 | Thin & Hi 1 |
| 32.5 | Thin & Hi 2 |
| 32.6 | Thin Mid |
| 32.7 | Dark |
| 32.8 | Thin & Lo |
| 32.9 | Body |
| 32.10 | Scary |
| Single Notes | |
| 33.1 | Stab |
| 33.2 | Bass Stab |
| 33.3 | Tone |
| 33.4 | Synth 1 |
| 33.5 | Synth Layer 1 |
| 33.6 | Synth Layer 2 |
| 33.7 | Flash |
| 33.8 | Rasp |
| 33.9 | Wobble |
| 33.10 | Analogue Note |
| 33.11 | Guitar Scratch |
| 33.12 | Nice Pop |
| 33.13 | Steel Drum |
| 33.14 | Synth Layer 3 |
| 33.15 | Pop Tone 1 |
| 33.16 | Pop |
| 33.17 | White Note |
| 33.18 | Bottle Note |
| 33.19 | Piano Dit |
| 33.20 | Short Screech |
| 33.21 | Pop Tone 2 |
| 33.22 | Low Synth & Ambience |
| 33.23 | Organ |
| 33.24 | Guitar Hit |
| 33.25 | Organ & Bass |
| 33.26 | Slide Brass 1 |
| 33.27 | Slide Brass 2 |
| 33.28 | Low Rasp 1 |
| 33.29 | Synth 2 |
| 33.30 | Low Rasp 2 |
| 33.31 | Classic Rave 1 |
| 33.32 | Synth 3 |
| 33.33 | Open & Close |
| 33.34 | Synth Layer 4 |
| 33.35 | Synth Layer 5 |
| 33.36 | Synth 4 |
| 33.37 | Synth Layer 6 |
| 33.38 | Classic Rave 2 |
| 33.39 | Low Note With Body |
| 33.40 | Synth 5 |
| 33.41 | Siren 1 |
| FX | |
| 34.1 | Noise Blip |
| 34.2 | Scary |
| 34.3 | Ambient Metal |
| 34.4 | Owl |
| 34.5 | Hi Hats |
| 34.6 | Scratch Intro |
| 34.7 | Down - Up |
| 34.8 | Guitar |
| 34.9 | Sounding Blip 1 |
| 34.10 | Sounding Blip 2 |
| 34.11 | Drop 1 |
| 34.12 | Ambient Bass |
| 34.13 | Wooshin |
| 34.14 | Gun Shot |
| 34.15 | Water |
| 34.16 | Ambient Woosh |
| 34.17 | Scratch Tone |
| 34.18 | Tone |
| 34.19 | Bell |
| 34.20 | Ethnic Woops |
| 34.21 | Drop 2 |
| 34.22 | The Sea |
| 34.23 | Gulls |
| 34.24 | Scary Water |
| 34.25 | Low Synth |
| 34.26 | Ambient Synth |
| 34.27 | Back Stab |
| Jungle - M.C. $ine-o | |
| 35.1 | Situp & Listen 1 |
| 35.2 | Remember |
| 35.3 | Nice Up Rave Scene |
| 35.4 | Crowd |
| 35.5 | Proper Things |
| 35.6 | Rincin Selection |
| 35.7 | Run The Rhythm Red |
| 35-8 | Listen |
| 35.9 | Situp & Listen 2 |
| 35.10 | Yes People |
| 35.11 | We Play It For The Ladies |
| 35.12 | Them Love This |
| 36.1 | Get With The Music |
| 36.2 | Original Style |
| 36.3 | This Is 96 |
| 36.4 | Who Says |
| 36.5 | No Cigarette |
| 36.6 | UK Sound |
| 36.7 | Dynamite |
| 36.8 | What A Wicked Style |
| 36.9 | Come To |
| 36.10 | Cool Breeze |
| 36.11 | Bad Selection |
| 36.12 | We Play This Style |
| Ruff Vocals - M.C. $ine-o | |
| 37.1 | Ruffin |
| 37.2 | Yea Man |
| 37.3 | I Hear Ya |
| 37.4 | Selector |
| 37.5 | Get Up |
| 37.6 | Sound Of The Cully Ranks |
| 37.7 | We Want A Lot Of Them |
| 37.8 | The Style |
| 37.9 | Ladies Style |
| 38 | 1 kHz Tone @ Digital 0 |
Credits
- Percussion – Nick Slingsby* (tracks: 29.1 to 29.5)
- Producer – Domingo Martinez
- Vocals – M.C. $ine (tracks: 35.1 to 37.9)
Notes
Creative Essentials Sampling CD Series Volume 13Barcode and Other Identifiers
- Barcode: 5 021724 000638
- Matrix / Runout: M Q-0393-2 B







