Saint-Saëns - Charles Munch, Boston Symphony Orchestra - Symphonie N° 3 Avec Orgue download free
| Genre: | Classical |
| Performer: | Saint-Saëns |
| Title: | Symphonie N° 3 Avec Orgue |
| Style: | Romantic |
| Country: | US |
| MP3 album size: | 1908 mb |
| FLAC APE album size: | 1312 mb |
| WMA album size: | 1786 mb |
| Digital formats: | TTA APE DXD WMA WAV AC3 MPC |
Tracklist
| Symphonie N° 3 Avec Orgue, En Ut Mineur, Op. 78 | ||
| A | Adagio - Allegro Moderato - Poco Adagio | 19:30 |
| B | Allegro Moderato - Presto - Maestoso - Allegro | 15:20 |
Credits
- Composed By – Camille Saint-Saëns
- Conductor – Charles Munch
- Directed By [Musical Director] – Richard Mohr
- Engineer [Recording] – Lewis Layton
- Liner Notes [English] – R. D. Darrell
- Orchestra – Boston Symphony Orchestra
- Organ – Berj Zamkochian
- Piano – Bernard Zighera, Leo Litwin
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LSC-2341, LSC 2341 | Saint-Saëns*, Boston Symphony* / Munch* | Saint-Saëns*, Boston Symphony* / Munch* - A Stereo Spectacular / Symphony No. 3 (LP) | RCA Victor Red Seal, RCA Victor Red Seal | LSC-2341, LSC 2341 | US | 1959 |
| ATL1-4039 | Saint-Saëns* - Charles Munch, Boston Symphony Orchestra, Berj Zamkochian | Saint-Saëns* - Charles Munch, Boston Symphony Orchestra, Berj Zamkochian - Symphony No. 3 ("Organ") (LP, RM) | RCA Red Seal | ATL1-4039 | US | 1981 |
| VICS 1508 | Saint-Saëns*, Boston Symphony Orchestra, Charles Munch | Saint-Saëns*, Boston Symphony Orchestra, Charles Munch - Symphony No. 3 (LP, RE) | RCA Victrola | VICS 1508 | UK | 1970 |
| LSC-2341 | Saint-Saëns*, Munch*, Boston Symphony* | Saint-Saëns*, Munch*, Boston Symphony* - Symphony No. 3 (LP) | RCA Victor Red Seal | LSC-2341 | US | 1959 |
| LSC 2341 | Saint-Saëns*, Boston Symphony* / Munch*, Berj Zamkochian | Saint-Saëns*, Boston Symphony* / Munch*, Berj Zamkochian - A Stereo Spectacular (Symphony No. 3) (LP, Album, RM) | Classic Records, RCA Victor | LSC 2341 | US | Unknown |









